LIST OF TV STATIONS IN THESSALONIKI
with relay transmitters included.QRGS quoted with "
are meant out of band channels counted as eg ch 13 = ch12 + 8 MHz Also given the
cable number channel
The striketrough QRGS are channels temporarily
out of operation
Italics are found with scanner
CHANNEL | STATION | TYPE | PLACE | COMMENTS | |
---|---|---|---|---|---|
VHF - I | |||||
4 | MTB - SKOPJE | Skopje - FYROM | national | ? | |
VHF -III | |||||
5 | ET 1 | national network | Athens | local relay | |
5 | SKY | commercial | Athens | unknown local relay | |
6 | Paratiritis TV | commercial | Thessaloniki | signal only rel DW_TV | |
7 | TV Thesaloniki | commercial | Thessaloniki | rel in VHF II | |
8 | Best 2 | unknonwn | -- | -- | |
8 | TVS | commercial | Serres | key freq on VHF II | |
9 | ALpha (f. SKY) | commercial | Athens | central local rel | |
9D | Bt 2 | national | Bulgaria | - | |
10 | A/n |
--- | ? | ? | |
11 | TIME | commercial | ---- | local rel | |
12 | ET1 | national | Ag Vasilios | local rel | |
'13' CC11 | Cosmo TV | local | Thessaloniki | 231.25Mhz - relay | |
14 | LJTV |
- | Thes | red hot | |
15' CC13 | -- | ?? | ?? | red hot | |
UHF | |||||
'17' | ---- | - | - | a tel channel | |
'18' | STRASS red channel |
private | Thessaloniki | 447.25link frequency | |
20 | OK | perivate | rels of MAD Athens | ||
21 | Supersport | network | Athens | scrambled channel | |
21 | Pella TV | private? | Pella | - | |
22 | MTV | national | FYROM | natl TVch | |
22 | TV Thes | com | Thes | local station | |
23 | ET3 | nat | Thes | N Greece's national channel | |
23 | MTV? | nat | Skopje | - | |
24 | MEGA | nat commercial | Athens | local relay | |
25 | MACEDONIA TV | commercial | Thesaaloniki | local station /net with Macedonia 98/89/104 | |
25 | BT2 | nat | Bulgaria | by scanner | |
26 | ET 2 | national | Athens | rel western places | |
26 | Ermis | commrcial | Katerini | - | |
27 | ET3 | natl | Thessaloniki | Thessaloniki's key freq | |
28 | 4E | religious | Thessaloniki | local station | |
29 | MACEDONIA TV | commercial | Thessaloniki | local westrn relay | |
29 | MTV1 | nataional | Skopje | - | |
30 | ET2 | natl | Thessaloniki | key UHF freq | |
31 | MEGA | commercial | Athens | local rel | |
31 | BEST #2 | commercial | Thessaloniki | ||
32 | ANT 1 | commercialnatl | Athens | rel to Thessaloniki | |
33 | TV100 | municipality of Thes | Thessaloniki | local TV station | |
34 | TV100 | ||||
34 | TV5 | ||||
35 | NEW CHANNEL | commercial | Athens | local relay to Thes | |
37 | ET 1 | natl | Athens | key freq in Thes | |
38 | MACEDONIA | commercial | Thessaloniki | main freq | |
39 | ET2 | natl | Athens | local rel | |
40 | FILMNET #2 | natl network | Athens | scrambled channel | |
41 | ALTER ( former 5) | commercial netwrok | Athens | local relay to the city | |
42 | TV 100 | municipality of Thessaloniki | Thessaloniki | local relay | |
42 | Balkania TV | ||||
42 | B1 | natl - Bulg | |||
43 | Omega | commercial | Thessaloniki | relay | |
44 | TV 100 | municipality of Thessaloniki | Thessaloniki | mini local relay | |
45 | ALPHA ( SKY) | commercialnet | Athens | local relay -mainly news | |
46 | ANT 1 | commercialnet | Athens | local western relay | |
47 | FILMNET #2 | commercialnet | Athens | local relay | |
48 | COSMO TV | commercial | Thessaloniki | relay freq | |
49 | NEW CHANNEL | commercial | Athens | local western relay | |
50 | EGNATIA | new commercial | Thess | --- | |
51 | STAR | commercial net | Athens | local relay | |
52 | Gnomi TV | - | |||
53 | FILMNET #1 | commercialnet | Athens | key freq for N Greece | |
54 | 902 TV | political | Thessaloniki | political party station | |
54 | ASTRA + NBC + Natl Geographic | commercial | Thessaloniki | localstation + sat rel | |
55 | VERGINA | commercial | Veria | rel to Macedonia | |
55 | STAR | comm | Athens | relay | |
56 | RIK | natl | NIcosia | terestrial sat relay | |
57 | EUROPE 1 | commercial | Thessaloniki | local station | |
58 | COSMO TV | commercial | Thessaloniki | relay freq | |
59 | EURO CHANNEL: | commercial | Kilkis | local station | |
60 | TIME CHANNEL | commercial | Thes | local station | |
61 | MEGA | natl net | Athens | 5 W local relay | |
63 | OMEGA TV | commercial | Thessaloniki | net w R Thessaloniki | |
63 | 7 |
commercial | mostly sports | ||
64 | MEGA | natl net | Athens | mini local relay | |
65 | ANT1 | natl net | Athens | mini local relay | |
66 | ALPHA | natl net | Athens | local realy | |
67 | SUPER | songs | |||
69 | BEST | commercial | Thessaloniki | local station | |
Last updated on 16/02/2002 02:21 ╡╡ ?e?╡e???? ??a GTB
No comments:
Post a Comment